Replacement Lamps for -Cell AA Mini Flashlight, -Pack
USD 15.20 USD
Specifications
| Light Source Type | Halogen |
| Style | AA (2) |
| Power Source | Battery Powered |
| Control Method | App |
| Theme | Mini LED Lighting |
| Power Consumption | 28 Watts |
| Item Type Name | - 107-000-619 |
| Item Dimensions W X H | 1.57"W x 0.79"H |
| Controller Type | Push Button |
| Unit Count | 2.0 Count |
| Light Type | LED |
| Model Number | - 107-000-619 |
| Efficiency | high |
| Model Name | - 107-000-619 |
| Additional Features | Mini compatibility |
| Specific Uses For Product | personal |
| Included Components | - 107-000-619 |
| White Brightness | 800 Lumens |
| Light Source Wattage | 14 Watts |
| Brightness | 800 lumen |
| Material Type | Glass |
| Light Color | White |
| Item Weight | 0.3 Ounces |
| Connectivity Technology | Infrared |
| Special Feature | Mini compatibility |
| Light Source Operating Life | 2000 Hours |
| Bulb Base | E26 |
| Color Temperature | 2800 Kelvin |
| Wattage | 28 watts |
| Indoor Outdoor Usage | Indoor |
| Global Trade Identification Number | 00038739107035 |
| Shape | Bulb |
| Voltage | 5 Volts |
| Incandescent Equivalent Wattage | 1 Watts |
| UPC | 7445013495475 |
Style AA (2). Unit Count 2.0 Count. Bulb Shape Size B9. Power Source Battery Powered. Is your future looking a little dim?. Special Feature Mini compatibility. Bulb Base E26. Shape Bulb.
